Money exchange
Exchange between mobile wallets, bank transfers and crypto.
Exchange desk:OnlineOrders are being processed now.· Working hours: 9:00–22:00 (GMT+6)
You send
You receive
How an exchange works
- 01
Choose your amounts
Select what you are sending and what you want to receive. The calculator shows the rate, fees and final amount.
- 02
Give us your receiving details
Tell us the account that should be paid. Check it carefully — this is where the money goes.
- 03
Send your payment
Follow the payment instructions on your order, then submit the transaction reference you were given.
- 04
We verify and pay out
An operator confirms your payment, sends the payout, and records the payout reference on your order.
Available exchange pairs
| From | To | Rate | Minimum | Typical time |
|---|---|---|---|---|
| PaytmINR | bKashBDT | 1.4200 | ₹ 500.00 | 10–30 min |
| PhonePeINR | bKashBDT | 1.4200 | ₹ 500.00 | 10–30 min |
| UPIINR | bKashBDT | 1.4150 | ₹ 500.00 | 10–45 min |
| PaytmINR | NagadBDT | 1.4150 | ₹ 500.00 | 15–45 min |
| UPIINR | NagadBDT | 1.4100 | ₹ 500.00 | 15–45 min |
| bKashBDT | PaytmINR | 0.6777 | ৳ 1,000.00 | 20–60 min |
| bKashBDT | USDT (TRC20)USDT | 0.008370 | ৳ 2,000.00 | 20–60 min |
| USDT (TRC20)USDT | bKashBDT | 118.0000 | ₮ 20.00 | 20–60 min |
| NagadBDT | USDT (TRC20)USDT | 0.008340 | ৳ 2,000.00 | 30–90 min |
| PaytmINR | RocketBDT | 1.4050 | ₹ 500.00 | 20–60 min |
Rates change. The rate applied to your order is the one shown when you place it.